| Model |
Thermal Capacity(KW) |
Max.working temperature(℃) |
Max. operating pressure(Mpa) |
Thermal Efficient(%) |
Expension Tank (m³) |
Profile Dimension(m) L*W*H |
Boiler Total weight(Kgs) |
|---|---|---|---|---|---|---|---|
| YLW-1400S | 1400 | 320 | 0.7 | ≥80 | 1.5 | 4.8*2.3*2.7 | 13000 |
| YLW-1800S | 1800 | 320 | 0.7 | ≥80 | 4 | 5.6*2.3*2.7 | 15000 |
| YLW-2400S | 2400 | 320 | 0.7 | ≥80 | 4 | 5.6*2.5*3.35 | 17000 |
| YLW-2800S | 2800 | 320 | 0.7 | ≥80 | 4 | 6.1*2.5*3.35 | 18000 |
| YLW-3500S | 3500 | 320 | 0.7 | ≥80 | 4 | 7*2.8*3.35 | 21000 |
| YLW-4200S | 4200 | 320 | 0.7 | ≥80 | 4 | 7*2.8*3.35 | 23000 |
| YLW-4700S | 4700 | 320 | 0.7 | ≥80 | 6 | 8.1*2.8*3.35 | 29000 |
| YLW-6000S | 6000 | 320 | 0.7 | ≥80 | 8 | 8.3*3.3*3.75 | 34000 |
| YLW-7000S | 7000 | 320 | 0.7 | ≥80 | 10 | 8.8*3.3*3.75 | 38000 |
| YLW-8200S | 8200 | 320 | 1.0 | ≥80 | 15 | 9.76*3.27*4.01 | 41000 |
| YLW-9400S | 9400 | 320 | 1.0 | ≥80 | 15 | 9.76*3.5*4.01 | 45800 |
| YLW-10500S | 10500 | 320 | 1.0 | ≥80 | 15 | 10.5*3.5*4.01 | 48000 |
| YLW-12000S | 12000 | 320 | 1.0 | ≥80 | 20 | 11.2*3.56*4.01 | 51000 |
| YLW-14000S | 14000 | 320 | 1.0 | ≥80 | 20 | 11.7*3.56*4.01 | 55000 |
Plate and tube automatic welding
Mainly used for tube-tube sheet all-position welding, 100% pass rate, beautiful appearance, high welding strength, and prolong the service life of the smoke tube.
Automatic plasma cutting machine
It is mainly used for the unloading of large quantities of components of various geometric shapes. It can accommodate multiple steel plate unloading at the same time. It has automatic scribing, positioning, tracking, and correction functions, which ensures the accurate geometric dimensions and good finish of the unloading.
Universal plate rolling machine
It adopts advanced forming technology and synchronous tracking at the same time. It is mainly used for sheet coils and press forming under 30 thickness.
Fully automatic cylinder-tube welding
Multiple welding operation systems, positioners, control centers, and multiple integrated control methods to achieve automatic argon arc welding, automatic submerged arc welding and all mass production accessories (including flanges, etc.) on all cylinders Automatic welding in the machine. Welder imported from Germany.




